|
1860 Federal Census for Hamilton Township All census data is included "Unreadable" are marked with a (?) |
Extracted and compiled by Dale Cratsenburg copyright © 2002 all rights reserved
| The following data was included in the 1860 Federal Census: |
| 1 = Dwelling - Houses numbered in the order of visitation |
| 2 = Families numbered in the order of visitation |
| 3 = The name of every person whose usual place of abode on the first day of June, 1860, was in this family |
| 4 = Age |
| 5 = Sex |
| 6 = Race - White, Black, or Mulatto |
| 7 = Profession, Occupation, or Trade of each Male Person over 15 years of age |
| 8 = Value of Real Estate |
| 9 = Value of Personal Estate |
| 10 = Place of Birth, naming State, Territory, or Country |
| 11 = Married within the Year |
| 12 = Attended School within the Year |
| 13 = Persons over 20 yrs of age who cannot read or write |
| 14 = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict |
| There were two pages of census data for Hamilton Township in 1860. |
| PAGE 1: | ||||||||||||||
| Page No. 85. Schedule 1. Free inhabitants in Hamilton in the County of Gratiot, State of Michigan | ||||||||||||||
| Enumerated by me on the 11th day of July, 1860. Lyman Haffaker (?) Ass't Marshall | ||||||||||||||
| Post Office Pompeii | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 633 | 633 | Joseph Wright | 25 | M | / | Farmer | 700 | 130 | Mich | |||||
| Hannah Wright | 32 | F | / | NY | ||||||||||
| Josephine Wright | 10 | F | / | NY | ||||||||||
| 634 | 634 | David Muffley | 35 | M | / | Farmer | 300 | 120 | PA | |||||
| Delila Muffley | 35 | F | / | Ohio | ||||||||||
| Rufus Muffley | 5 | M | / | Ohio | / | |||||||||
| Martha Muffley | 4 | F | / | Mich | ||||||||||
| James Muffley | 1 | M | / | Mich | ||||||||||
| 635 | 635 | Henry Simons | 40 | M | / | Farmer | 100 | 150 | Ohio | |||||
| Julia Simons | 37 | F | / | Ohio | ||||||||||
| Mary Simons | 10 | F | / | Ohio | / | |||||||||
| Margarett Simons | 9 | F | / | Ohio | / | |||||||||
| Julia Simons | 7 | F | / | Ohio | / | |||||||||
| Sarah Simons | 5 | F | / | Ohio | / | |||||||||
| John Simons | 2 | M | / | Mich | ||||||||||
| 636 | 636 | John Deeter | 33 | M | / | Farmer | 500 | 100 | Ohio | |||||
| Maryann Deeter | 37 | F | / | Ohio | / | |||||||||
| John N. Deeter | 10 | M | / | Ind | / | |||||||||
| Isabell Deeter | 7 | F | / | Ohio | ||||||||||
| Julia Deeter | 4 | F | / | Mich | ||||||||||
| 637 | 637 | William Barton | 62 | M | / | Farmer | 600 | 180 | Scotland | |||||
| Catherine Barton | 54 | F | / | PA | ||||||||||
| Samuel Barton | 29 | M | / | Ohio | ||||||||||
| Wm. Barton Jr. | 18 | M | / | Ohio | ||||||||||
| Ca-an (?) Barton | 16 | F | / | Ohio | / | |||||||||
| Laura Barton | 12 | F | / | Ohio | / | |||||||||
| 638 | 638 | Lorenzo Bagley | 45 | M | / | Farmer | 300 | 200 | NY | |||||
| Elmira Bagley | 30 | F | / | NY | ||||||||||
| Frank Bagley | 12 | M | / | Mich | / | |||||||||
| George Bagley | 10 | M | / | Mich | / | |||||||||
| Mehetta (?) Bagley | 6 | F | / | Mich | / | |||||||||
| Jane Bagley | 3 | F | / | Mich | / | |||||||||
| Lucy Bagley | 1 | F | / | Mich | ||||||||||
| 639 | 639 | George Townsand | 31 | M | / | Carpenter | 1000 | 600 | Mich | |||||
| Mary Towmsand | 29 | F | / | Mich | ||||||||||
| 640 | 640 | David Husted | 25 | M | / | Farmer | 250 | 150 | Vt | |||||
| Almira Husted | 28 | F | / | Canada | ||||||||||
| Eugene Husted | 3 | M | / | Mich | ||||||||||
| 641 | 641 | Elijah Curtis | 59 | M | / | Farmer | 1000 | 225 | NY | |||||
| Abbey Curtis | 55 | F | / | Canada | ||||||||||
| PAGE 2: | ||||||||||||||
| Page No. 86. Schedule 1. Free inhabitants in Hamilton in the County of Gratiot, State of Michigan | ||||||||||||||
| Enumerated by me on the 11th day of July, 1860. Lyman Haffaker (?) Ass't Marshall. | ||||||||||||||
| Post Office Pompeii | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Thompson Curtis | 21 | M | / | Mich | ||||||||||
| Winthrop Curtis | 19 | M | / | Mich | ||||||||||
| 642 | 642 | Daniel Curtis | 32 | M | / | Farmer | 1000 | 140 | Canada | |||||
| Eliza Curtis | 28 | F | / | NY | ||||||||||
| Allis Curtis | 7 | F | / | Mich | / | |||||||||
| Henry Curtis | 6 | M | / | Mich | / | |||||||||
| Seth Curtis | 1 | M | / | Mich | ||||||||||
| 643 | 643 | James B. Curtis | 23 | M | / | Farmer | 200 | 35 | Mich | |||||
| Elvira Curtis | 18 | F | / | NY | ||||||||||
| Concluded | ||||||||||||||
|
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|