To see full entries view on the following microfilms at your local research center for all of Gratiot Co. & part of Huron Co.
NARA - Film No. T626-989 - LDS film numbers are not indexed as of yet.
Sheet | Line | House | Family | Last Name | Given Name | Relation | Age | Place of Birth | Occupation |
---|---|---|---|---|---|---|---|---|---|
1-B | 51 | 8 | 8 | Newton | Viola | Daughter | 13 | Michigan | |
1-B | 52 | 8 | 8 | Newton | Archie, Jr. | Son | 3 | Michigan | |
1-B | 53 | 9 | 9 | Whightsel | Ralph | Head | 34 | Illinois | Farmer |
1-B | 54 | 9 | 9 | Whightsel | Delsie | Wife | 34 | Illinois | |
1-B | 55 | 9 | 9 | Whightsel | Estel E. | Son | 10 | Illinois | |
1-B | 56 | 9 | 9 | Whightsel | Marvel H. | Son | 8 | Illinois | |
1-B | 57 | 9 | 9 | Whightsel | Basil M. | Son | 2 | Michigan | |
1-B | 58 | 10 | 10 | Hunnycutt | Maud | Head | 41 | Michigan | Laborer |
1-B | 59 | 10 | 10 | Hunnycutt | Levi | Son | 17 | Michigan | Farmer |
1-B | 60 | 10 | 10 | Hunnycutt | Farby | Daughter | 10 | Michigan | |
1-B | 61 | 10 | 10 | Hunnycutt | Betty | Daughter | 5 | Michigan | |
1-B | 62 | 10 | 10 | Hagle | Charlie | Head | 42 | Michigan | Farmer |
1-B | 63 | 11 | 11 | Hagle | Pearl | Wife | 40 | Michigan | |
1-B | 64 | 11 | 11 | Hagle | Clifford | Son | 18 | Michigan | |
1-B | 65 | 11 | 11 | Hagle | Helen | Daughter | 15 | Michigan | |
1-B | 66 | 11 | 11 | Hagle | Irene | Daughter | 8 | Michigan | |
1-B | 67 | 11 | 11 | Hagle | Carl | Son | 7 | Michigan | |
1-B | 68 | 11 | 11 | Hagle | Jack | Son | 3 | Michigan | |
1-B | 69 | 12 | 12 | Sebring | Rouleth | Head | 60 | Michigan | Laborer |
1-B | 70 | 12 | 12 | Sebring | Amanda | Wife | 49 | Ohio | |
1-B | 71 | 13 | 13 | Dayringer | Roy | Head | 31 | Ohio | Ditcher |
1-B | 72 | 13 | 13 | Dayringer | Irma M. | Wife | 25 | Michigan | |
1-B | 73 | 13 | 13 | Dayringer | Marjorie F. | Daughter | 8 | Michigan | |
1-B | 74 | 13 | 13 | Dayringer | Katherine I. | Daughter | 6 | Michigan | |
1-B | 75 | 14 | 14 | Chubb | Phillip | Head | 67 | Canada | Laborer |
1-B | 76 | 14 | 14 | Chubb | Dora | Wife | 36 | Michigan | |
1-B | 77 | 14 | 14 | Chubb | Charlie | Son | 30 | Michigan | Laborer |
1-B | 78 | 14 | 14 | Chubb | Bertha | Daughter | 13 | Michigan | |
1-B | 79 | 14 | 14 | Chubb | Bernadean | Daughter | 10 | Michigan | |
1-B | 80 | 14 | 14 | Chubb | William | Son | 9 | Michigan | |
1-B | 81 | 14 | 14 | Chubb | Alva | Son | 5 | Michigan | |
1-B | 82 | 14 | 14 | Chubb | Rosa | Daughter | 4 | Michigan | |
1-B | 83 | 14 | 14 | Chubb | Earl | Son | 9/12 | Michigan | |
1-B | 84 | 14 | 14 | Prince | Elroy | Grandson | 9 | Michigan | |
1-B | 85 | 15 | 15 | Little | George | Head | 80 | Vermont | Blacksmith |
1-B | 86 | 15 | 15 | Little | Will | Son | 49 | Vermont | Carpenter |
1-B | 87 | 15 | 15 | Little | Edwin | Son | 39 | Michigan | |
1-B | 88 | 15 | 15 | Little | Electra | Wife | 35 | Michigan | |
1-B | 89 | 15 | 15 | Little | George E. | Son | 5 | Michigan | |
1-B | 90 | 15 | 15 | Flegel | Ella | Servant | 16 | Michigan | Servant |
1-B | 91 | 16 | 16 | Smith | John | Head | 28 | Michigan | Laborer |
1-B | 92 | 16 | 16 | Smith | Esther S. | Wife | 25 | Michigan | |
1-B | 93 | 16 | 16 | Smith | Jennie | Daughter | 6 | Michigan | |
1-B | 94 | 16 | 16 | Smith | Norma J. | Daughter | 4 | Michigan | |
1-B | 95 | 16 | 16 | Smith | Hugh | Son | 1 | Michigan | |
1-B | 96 | 16 | 16 | Smith | Evelyn | Daughter | 3 | Michigan | |
1-B | 97 | 16 | 16 | Smith | Nellie M. | Daughter | 6/12 | Michigan | |
1-B | 98 | 17 | 17 | Dayringer | Sarah | Head | 65 | Ohio | |
1-B | 99 | 17 | 17 | Dayringer | Bryan | Son | 33 | Ohio | Laborer |
1-B | 100 | 17 | 17 | Dayringer | Charlotte | Daughter | 9 | Michigan | |
Copyright ? 2002 by Dale Cratsenburg - For personal use only. Not to be copied, sold or presented in any other form or website for financial gain. Linking to this page is permissible.
![]() |
Gratiot Co. MIGENWEB Site Author:
Patricia Hamp Hosted by Michigan Family History Network
|