To see full entries view on the following microfilms at your local research center for all of Gratiot Co. & part of Huron Co.
NARA - Film No. T626-989 - LDS film numbers are not indexed as of yet.
Sheet | Line | House | Family | Last Name | Given Name | Relation | Age | Place of Birth | Occupation |
---|---|---|---|---|---|---|---|---|---|
1-A | 1 | 1 | 1 | Zimmerman | Ralph | Head | 47 | Michigan | Auto Salesman |
1-A | 2 | 1 | 1 | Zimmerman | Vera | Wife | 42 | Michigan | |
1-A | 3 | 1 | 1 | Zimmerman | Clare | Son | 20 | Michigan | Farmer |
1-A | 4 | 1 | 1 | Zimmerman | Wilma | Daughter | 18 | Michigan | Servant |
1-A | 5 | 1 | 1 | Zimmerman | Murl | Son | 13 | Michigan | |
1-A | 6 | 1 | 1 | Zimmerman | Gladys | Daughter | 12 | Michigan | |
1-A | 7 | 1 | 1 | Zimmerman | Melba | Daughter | 10 | Michigan | |
1-A | 8 | 1 | 1 | Zimmerman | Bernice | Daughter | 8 | Michigan | |
1-A | 9 | 1 | 1 | Zimmerman | Theodore | Son | 6 | Michigan | |
1-A | 10 | 1 | 1 | Zimmerman | Ronald | Son | 3 | Michigan | |
1-A | 11 | 1 | 1 | Zimmerman | Miles | Son | 1 | Michigan | |
1-A | 12 | 1 | 1 | Reeves | Ethyl | Daughter | 22 | Michigan | Servant |
1-A | 13 | 2 | 2 | Rousch | Donald | Head | 76 | Ohio | Farmer |
1-A | 14 | 2 | 2 | Rousch | Frank | Son | 32 | Ohio | Laborer |
1-A | 15 | 3 | 3 | Zimmerman | Charlie | Head | 51 | Michigan | Farmer |
1-A | 16 | 3 | 3 | Zimmerman | Emma | Wife | 29 | Michigan | |
1-A | 17 | 3 | 3 | Zimmerman | Charles H. | Son | 21 | Michigan | Laborer |
1-A | 18 | 3 | 3 | Zimmerman | Gladis | Daughter | 16 | Michigan | |
1-A | 19 | 3 | 3 | Wiltfong | William | Step-son | 6 | Michigan | |
1-A | 20 | 3 | 3 | Wiltfong | Carl | Step-son | 4 | Michigan | |
1-A | 21 | 4 | 4 | Roby | Samuel | Head | 35 | Ohio | Laborer |
1-A | 22 | 4 | 4 | Roby | Ida | Wife | 48 | Ohio | Farmer |
1-A | 23 | 4 | 4 | Roby | Clarence | Son | 19 | Michigan | Laborer |
1-A | 24 | 4 | 4 | Roby | Sam, Jr. | Son | 16 | Michigan | |
1-A | 25 | 4 | 4 | Roby | Nora B. | Daughter | 10 | Michigan | |
1-A | 26 | 4 | 4 | Roby | Ethyl H. | Daughter | 8 | Michigan | |
1-A | 27 | 5 | 5 | Bare | Fred | Head | 49 | Michigan | Farmer |
1-A | 28 | 5 | 5 | Bare | Emma | Wife | 46 | Michigan | |
1-A | 29 | 5 | 5 | Bare | Ernest W. | Son | 23 | Michigan | Teacher |
1-A | 30 | 5 | 5 | Bare | Stanley A. | Son | 17 | Michigan | |
1-A | 31 | 5 | 5 | Bare | Helen L. | Daughter | 16 | Michigan | |
1-A | 32 | 5 | 5 | Bare | Bernice E. | Daughter | 12 | Michigan | |
1-A | 33 | 6 | 6 | Wilhelm | Alvin | Head | 36 | Ohio | Trucking |
1-A | 34 | 6 | 6 | Wilhelm | Ersel | Wife | 32 | Michigan | |
1-A | 35 | 6 | 6 | Wilhelm | Clifford | Son | 11 | Michigan | |
1-A | 36 | 6 | 6 | Wilhelm | Ione | Daughter | 9 | Michigan | |
1-A | 37 | 6 | 6 | Wilhelm | Lyle | Son | 7 | Michigan | |
1-A | 38 | 6 | 6 | Wilhelm | Doyle | Son | 5 | Michigan | |
1-A | 39 | 6 | 6 | Wilhelm | Grace | Daughter | 2 | Michigan | |
1-A | 40 | 7 | 7 | Mason | Ezra | Head | 54 | Michigan | Farmer |
1-A | 41 | 7 | 7 | Mason | Eva | Wife | 49 | Michigan | |
1-A | 42 | 7 | 7 | Mason | Ezra | Son | 18 | Michigan | Laborer |
1-A | 43 | 7 | 7 | Mason | Hazel | Daughter | 27 | Michigan | |
1-A | 44 | 7 | 7 | Mason | Tyler | Son | 16 | Michigan | Laborer |
1-A | 45 | 7 | 7 | Mason | Thelma | Son | 12 | Michigan | |
1-A | 46 | 7 | 7 | Mason | Eva | Daughter | 9 | Michigan | |
1-A | 47 | 7 | 7 | Mason | Ivan | Son | 4 | Michigan | |
1-A | 48 | 8 | 8 | Newton | Archie | Head | 37 | Michigan | Farmer |
1-A | 49 | 8 | 8 | Newton | Hattie A. | Wife | 35 | Michigan | |
1-A | 50 | 8 | 8 | Newton | Ivan | Son | 15 | Michigan | |
Copyright ? 2002 by Dale Cratsenburg - For personal use only. Not to be copied, sold or presented in any other form or website for financial gain. Linking to this page is permissible.
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|