To see full entries view on the following microfilms at your local research center
LDS US/CAN Census Area FHL #1374661 or NARA - Film No. T624-648
HOUSEHOLD | SURNAME | GIVEN | RELATIONSHIP | AGE | PAGE |
---|---|---|---|---|---|
14 | Hill | Grace | Daughter | 19 | page 1B |
12 | Hill | Dean R. | Son | 22 | page 1A |
12 | Hill | Willard | Head | 50 | page 1A |
41 | Hill | Cecial | Daughter | 13 | page 2B |
146 | Hill | Archie T. | Son | 2 | page 8A |
17 | Hill | Carlton | Boarder | 8 | page 1B |
146 | Hill | Claude | Head | 33 | page 8A |
146 | Hill | Maude S. | Wife | 30 | page 8A |
14 | Hill | Minnie J. | Wife | 38 | page 1B |
146 | Hill | Forest J. | Son | 7 | page 8A |
146 | Hill | Elon G. | Son | 5 | page 8A |
43 | Hill | Harry | Boarder | 16 | page 2B |
12 | Hill | Estella | Wife | 47 | page 1A |
133 | Hinkle | Clarence | Son | 10 | page 7A |
133 | Hinkle | Arthur | Son | 12 | page 7A |
133 | Hinkle | Willard | Head | 36 | page 7A |
133 | Hinkle | Lillie | Wife | 36 | page 7A |
133 | Hinkle | Hazle | Daughter | 13 | page 7A |
133 | Hinkle | Sarra | Daughter | 14 | page 7A |
124 | Hoag | Eliza | Head | 73 | page 7A |
124 | Hoag | Abner | Son | 39 | page 7A |
73 | Hoag | Sidney | Head | 27 | page 4A |
159 | Hoffer | Herman | Head | 50 | page 9A |
159 | Hoffer | Ida B. | Wife | 47 | page 9A |
23 | Hull | Florence S. | Wife | 52 | page 1B |
119 | Hull | Dillas (?) | Nephew | 8 | page 6A |
23 | Hull | Clark | Son | 25 | page 1B |
23 | Hull | Wayne B. | Son | 24 | page 1B |
23 | Hull | Leander G. | Head | 56 | page 1B |
92 | Kaen | Clara E. | Wife | 38 | page 5A |
Copyright ? 2002 by Dale Cratsenburg - For personal use only. Not to be copied, sold or presented in any other form or website for financial gain. Linking to this page is permissible.
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|