To see full entries view on the following microfilms at your local research center
LDS US/CAN Census Area FHL #1374661 or NARA - Film No. T624-648
HOUSEHOLD | SURNAME | GIVEN | RELATIONSHIP | AGE | PAGE |
---|---|---|---|---|---|
87 | Ringle | Ralph | Son | 4 | page 4B |
87 | Ringle | Ellen | Wife | 48 | page 4B |
85 | Ringle | Manule | Head | 50 | page 4B |
87 | Ringle | Lenna | Daughter | 7 | page 4B |
87 | Ringle | Ruben | Head | 47 | page 4B |
85 | Ringle | Forest | Grandson | 1 6/12 | page 4B |
85 | Ringle | Ellie | Grandson | 3 | page 4B |
85 | Ringle | Alida | Adopted Daughter | 13 | page 4B |
85 | Ringle | Rose | Wife | 51 | page 4B |
85 | Ringle | Delbert | Son | 32 | page 4B |
85 | Ringle | William | Son | 22 | page 4B |
85 | Ringle | Ernest | Son | 17 | page 4B |
85 | Ringle | Minnie | Daughter-in-Law | 22 | page 4B |
115 | Robinson | Addison | Head | 73 | page 6A |
115 | Robinson | Lucy | Wife | 52 | page 6A |
102 | Rople | Corlinne | Daughter | 11 | page 5B |
102 | Rople | Glen | Head | 38 | page 5B |
102 | Rople | Lettie | Wife | 36 | page 5B |
102 | Rople | Harry | Son | 14 | page 5B |
102 | Rople | Albert | Son | 12 | page 5B |
102 | Rople | Doward | Son | 10 | page 5B |
117 | Ross | David S. | Head | 23 | page 6A |
117 | Ross | Wayne | Son | 1 7/12 | page 6A |
117 | Ross | Meredith | Son | 3 | page 6A |
117 | Ross | Mary | Wife | 23 | page 6A |
185 | Roush | Frank | Son | 12 | page 10B |
185 | Roush | David | Head | 56 | page 10B |
185 | Roush | Malissa | Wife | 51 | page 10B |
155 | Russell | Hazle | Daughter | 17 | page 9A |
155 | Russell | Jackson | Head | 53 | page 9A |
Copyright ? 2002 by Dale Cratsenburg - For personal use only. Not to be copied, sold or presented in any other form or website for financial gain. Linking to this page is permissible.
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|