To see full entries view on the following microfilms at your local research center
LDS US/CAN Census Area FHL #1374661 or NARA - Film No. T624-648
HOUSEHOLD | SURNAME | GIVEN | RELATIONSHIP | AGE | PAGE |
---|---|---|---|---|---|
184 | Mare | Martin | Head | 31 | page 10B |
184 | Mare | Helena | Daughter | 7/12 | page 10B |
139 | Markham | Barton | Nephew | 13 | page 8A |
68 | Martin | Gertrude | Daughter | 10 | page 3B |
68 | Martin | Harlie | Son | 12 | page 3B |
68 | Martin | Lena | Wife | 39 | page 3B |
94 | Martin | John | Head | 49 | page 5A |
94 | Martin | Clara | Wife | 42 | page 5A |
89 | Martin | Veldia | Sister-in-Law | 48 | page 4B |
68 | Martin | Charles | Head | 39 | page 3B |
97 | McDonall | Charles | Boarder | 11 | page 5A |
122 | McLaughlin | Almos | Head | 34 | page 6B |
122 | McLaughlin | Rosezetta | Wife | 23 | page 6B |
122 | McLaughlin | Franklin | Son | 2 | page 6B |
122 | McLaughlin | Rosezetta | Daughter | 4 | page 6B |
75 | McRoberts | Neil | Son | 8 | page 4A |
75 | McRoberts | Alexander | Head | 56 | page 4A |
75 | McRoberts | Royal | Son | 14 | page 4A |
75 | McRoberts | Harlie | Son | 18 | page 4A |
75 | McRoberts | William | Son | 20 | page 4A |
75 | McRoberts | Minnie | Daughter | 22 | page 4A |
75 | McRoberts | Martin | Son | 24 | page 4A |
75 | McRoberts | Lena | Daughter | 26 | page 4A |
69 | Mead | Ernest | Son | 7 | page 3B |
69 | Mead | Margerete | Wife | 44 | page 3B |
69 | Mead | Orlander E. | Head | 52 | page 3B |
28 | Mead | Horace | Hired Man | 20 | page 2A |
32 | Michel | Pearl O. | Daughter | 18 | page 2A |
149 | Middestidt | William | Hired Man | 26 | page 8B |
84 | Mills | Hennretta | Wife | 72 | page 4B |
Copyright ? 2002 by Dale Cratsenburg - For personal use only. Not to be copied, sold or presented in any other form or website for financial gain. Linking to this page is permissible.
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|