To see full entries view on the following microfilms at your local research center
LDS US/CAN Census Area FHL #1374661 or NARA - Film No. T624-648
HOUSEHOLD | SURNAME | GIVEN | RELATIONSHIP | AGE | PAGE |
---|---|---|---|---|---|
172 | Davison | John | Head | 23 | page 10A |
172 | Davison | Roda | Wife | 15 | page 10A |
76 | Davison | Michell | Head | 67 | page 4A |
11 | Deery | Ervin | Son | 10 | page 1A |
11 | Deery | Carl | Son | 9 | page 1A |
11 | Deery | Lilah | Daughter | 6 | page 1A |
11 | Deery | Minnie M. | Wife | 32 | page 1A |
11 | Deery | Charles H. | Head | 36 | page 1A |
33 | Delines | Rex | Son | 9 | page 2A |
33 | Delines | Weltha G. | Wife | 34 | page 2A |
33 | Delines | Edna | Daughter | 8 | page 2A |
33 | Delines | Ernest W. | Head | 36 | page 2A |
123 | Denhof | Vera | Step-Daughter | 19 | page 6B |
66 | Derry | Ernest | Head | 23 | page 3B |
53 | Derry | Gladis | Step-daughter | 15 | page 3A |
66 | Derry | Lovis | Son | 3 | page 3B |
53 | Derry | Jettie | Step-daughter | 17 | page 3A |
66 | Derry | Hattie | Wife | 20 | page 3B |
66 | Derry | Alice | Daughter | 1 7/12 | page 3B |
49 | Detterniger | Alma | Wife | 56 | page 3A |
49 | Detterniger | George | Head | 77 | page 3A |
112 | Drummons | Hugh | Son | 6 | page 6A |
112 | Drummons | Charles | Head | 48 | page 6A |
112 | Drummons | Cora A. | Wife | 44 | page 6A |
112 | Drummons | Carl | Son | 16 | page 6A |
112 | Drummons | Mildred | Daughter | 11 | page 6A |
112 | Drummons | Elma | Daughter | 5 | page 6A |
112 | Drummons | John E. | Father | 73 | page 6A |
112 | Drummons | Ralph | Son | 13 | page 6A |
42 | Echelbarker | Tara M. | Daughter | 14 | page 2B |
Copyright ? 2002 by Dale Cratsenburg - For personal use only. Not to be copied, sold or presented in any other form or website for financial gain. Linking to this page is permissible.
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|