To see full entries view on the following microfilms at your local research center
LDS US/CAN Census Area FHL #1374661 or NARA - Film No. T624-648
HOUSEHOLD | SURNAME | GIVEN | RELATIONSHIP | AGE | PAGE |
---|---|---|---|---|---|
15 | Wilhelm | Slater A. (?) | Son | 9 | page 1B |
15 | Wilhelm | Maylor | Daughter | 4 | page 1B |
15 | Wilhelm | Alvin | Son | 16 | page 1B |
15 | Wilhelm | Walter J. | Son | 14 | page 1B |
144 | Wilkinson | Arthur | Head | 37 | page 8A |
144 | Wilkinson | Sovis | Son | 14 | page 8A |
144 | Wilkinson | Alma | Daughter | 9 | page 8A |
144 | Wilkinson | Mary | Wife | 33 | page 8A |
88 | Willard | Mary | Wife | 32 | page 4B |
88 | Willard | A.G. | Son | 4 | page 4B |
88 | Willard | Clara J. | Daughter | 9 | page 4B |
88 | Willard | Lester W. | Son | 6 | page 4B |
88 | Willard | Henry S. | Head | 32 | page 4B |
82 | Williams | Arthur U. | Head | 40 | page 4A |
82 | Williams | Edith B. | Wife | 35 | page 4A |
82 | Williams | Wayne | Son | 6/12 | page 4A |
143 | Williams | Henry | Hired Man | 19 | page 8A |
24 | Williams | Edwin G. | Head | 63 | page 1B |
179 | Williams | John R. | Head | 39 | page 10A |
179 | Williams | Addie | Wife | 31 | page 10A |
179 | Williams | Ira | Son | 15 | page 10A |
179 | Williams | Dabney | Son | 8 | page 10A |
154 | Williams | Arthur E. | Son | 3 | page 9A |
179 | Williams | Lucille | Daughter | 6 | page 10A |
154 | Williams | Cecial S. | Daughter | 7 | page 9A |
154 | Williams | Maggie | Wife | 31 | page 9A |
154 | Williams | Levi S. | Head | 35 | page 9A |
179 | Williams | Thelma | Daughter | 2 | page 10A |
179 | Williams | Earl | Son | 11 | page 10A |
21 | Wolfe | Eugene C. | Head | 22 | page 1B |
Copyright ? 2002 by Dale Cratsenburg - For personal use only. Not to be copied, sold or presented in any other form or website for financial gain. Linking to this page is permissible.
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|