To see full entries view on the following microfilms at your local research center
LDS US/CAN Census Area FHL #1374661 or NARA - Film No. T624-648
HOUSEHOLD | SURNAME | GIVEN | RELATIONSHIP | AGE | PAGE |
---|---|---|---|---|---|
42 | Echelbarker | Frank | Son | 7 | page 2B |
42 | Echelbarker | Katie M | Daughter | 18 | page 2B |
42 | Echelbarker | Edwin | Head | 49 | page 2B |
42 | Echelbarker | Cassie | Wife | 39 | page 2B |
93 | Eckelbarger | Orin | Head | 49 | page 5A |
93 | Eckelbarger | Anna | Wife | 44 | page 5A |
93 | Eckelbarger | Roy E. | Son | 14 | page 5A |
100 | Eggleston | Blanch | Daughter | 4 | page 5A |
100 | Eggleston | Edward | Son | 6 | page 5A |
100 | Eggleston | Irene | Daughter | 8 | page 5A |
100 | Eggleston | Emery | Head | 45 | page 5A |
100 | Eggleston | Cora | Wife | 34 | page 5A |
38 | Emery | Annie | Wife | 38 | page 2A |
38 | Emery | Rhea | Daughter | 2 | page 2A |
38 | Emery | Vida | Daughter | 5 | page 2A |
38 | Emery | William K. | Son | 9 | page 2A |
38 | Emery | Melvin A. | Head | 42 | page 2A |
16 | Emery | Elmer A. | Son | 42 | page 1B |
16 | Emery | Lizie M. | Head | 72 | page 1B |
140 | Fairbanks | Orin | Head | 52 | page 8A |
168 | Fisher | Thelma | Daughter | 4/12 | page 9B |
168 | Fisher | Wesley | Head | 28 | page 9B |
168 | Fisher | Edna | Wife | 26 | page 9B |
168 | Fisher | Glen | Son | 4 | page 9B |
62 | Flegel | Russell | Son | 11 | page 3B |
64 | Flegel | Ralph | Son | 3 | page 3B |
62 | Flegel | William | Head | 54 | page 3B |
62 | Flegel | May | Wife | 43 | page 3B |
62 | Flegel | Otto | Son | 3 | page 3B |
62 | Flegel | David | Son | 17 | page 3B |
Copyright ? 2002 by Dale Cratsenburg - For personal use only. Not to be copied, sold or presented in any other form or website for financial gain. Linking to this page is permissible.
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|