To see full entries view on the following microfilms at your local research center
LDS US/CAN Census Area FHL #1374661 or NARA - Film No. T624-648
| HOUSEHOLD | SURNAME | GIVEN | RELATIONSHIP | AGE | PAGE |
|---|---|---|---|---|---|
| 92 | Kaen | George N. | Head | 42 | page 5A |
| 92 | Kaen | Thomas B. | Brother | 33 | page 5A |
| 92 | Kaen | Flossie | Daughter | 12 | page 5A |
| 31 | Kellogg | Marion M. | Daughter | 2 | page 2A |
| 31 | Kellogg | Hazle K. | Wife | 24 | page 2A |
| 31 | Kellogg | Fred M. | Head | 35 | page 2A |
| 151 | Kennett | Henry S. | Son | 2 | page 9A |
| 139 | Kennett | Lola | Wife | 24 | page 8A |
| 151 | Kennett | Clayton W. | Son | 4 | page 9A |
| 151 | Kennett | Sarah | Wife | 24 | page 9A |
| 151 | Kennett | Frank J. | Head | 38 | page 9A |
| 139 | Kennett | Arthur | Head | 29 | page 8A |
| 135 | Kennitt | Blanche | Wife | 22 | page 7A |
| 135 | Kennitt | Ervine | Head | 22 | page 7A |
| 118 | Kerr | Robert H. | Son | 2 | page 6A |
| 116 | Kerr | Robert C. | Head | 40 | page 6A |
| 118 | Kerr | Emma A. | Daughter | 6 | page 6A |
| 118 | Kerr | William | Head | 43 | page 6A |
| 116 | Kerr | Bertha | Wife | 36 | page 6A |
| 118 | Kerr | William J. | Son | 4 | page 6A |
| 118 | Kerr | Emma | Wife | 40 | page 6A |
| 116 | Kerr | Merl | Son | 11/12 | page 6A |
| 116 | Kerr | Arla | Son | 5 | page 6A |
| 116 | Kerr | Eldon | Son | 8 | page 6A |
| 116 | Kerr | Hazzle | Daughter | 12 | page 6A |
| 116 | Kerr | Jella B. | Daughter | 16 | page 6A |
| 18 | Kmickabacker | Ralph | Head | 36 | page 1B |
| 18 | Kmickabacker | Cora | Sister | 49 | page 1B |
| 18 | Kmickabacker | Warren | Father | 77 | page 1B |
| 5 | Knoertzer | Dorthea | Daughter | 1/12 | page 1A |
Copyright ? 2002 by Dale Cratsenburg - For personal use only. Not to be copied, sold or presented in any other form or website for financial gain. Linking to this page is permissible.
|
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|