To see full entries view on the following microfilms at your local research center
LDS US/CAN Census Area FHL #1374661 or NARA - Film No. T624-648
HOUSEHOLD | SURNAME | GIVEN | RELATIONSHIP | AGE | PAGE |
---|---|---|---|---|---|
147 | Unger | Ethel | Daughter | 13 | page 8B |
147 | Unger | Martha | Wife | 34 | page 8B |
71 | Walters | William | Head | 55 | page 3B |
71 | Walters | Agusta | Wife | 48 | page 3B |
72 | Walters | Sovis H. | Head | 23 | page 4A |
72 | Walters | Ada M. | Wife | 20 | page 4A |
72 | Walters | Marion W. | Son | 9/12 | page 4A |
19 | Warner | Elizabeth | Wife | 43 | page 1B |
19 | Warner | Katie K. | Daughter | 11 | page 1B |
19 | Warner | Ray | Son | 17 | page 1B |
19 | Warner | Orleander | Head | 45 | page 1B |
19 | Warner | Edith | Daughter | 14 | page 1B |
25 | Weaver | Daniel C. | Head | 25 | page 2A |
25 | Weaver | Irene S. | Daughter | 3 | page 2A |
36 | Weaver | George A. | Son | 13 | page 2A |
25 | Weaver | Estella S. | Wife | 28 | page 2A |
36 | Weaver | Amos D. | Head | 47 | page 2A |
36 | Weaver | Ethelda M. | Wife | 38 | page 2A |
36 | Weaver | Pearl A. | Daughter | 20 | page 2A |
36 | Weaver | Clare W. | Son | 15 | page 2A |
45 | Weaver | Abram | Head | 66 | page 2B |
45 | Weaver | Margrette | Wife | 68 | page 2B |
113 | Weeks | Vera | Daughter | 6 | page 6A |
113 | Weeks | Grace | Daughter | 9 | page 6A |
113 | Weeks | William F. | Head | 40 | page 6A |
113 | Weeks | Alma | Son | 11 | page 6A |
113 | Weeks | Charlie | Son | 5 | page 6A |
113 | Weeks | Rena | Wife | 30 | page 6A |
3 | Welch | Millie | Daughter | 18 | page 1A |
3 | Welch | James | Head | 43 | page 1A |
Copyright ? 2002 by Dale Cratsenburg - For personal use only. Not to be copied, sold or presented in any other form or website for financial gain. Linking to this page is permissible.
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|