To see full entries view on the following microfilms at your local research center
LDS US/CAN Census Area FHL #1374661 or NARA - Film No. T624-648
| HOUSEHOLD | SURNAME | GIVEN | RELATIONSHIP | AGE | PAGE |
|---|---|---|---|---|---|
| 127 | Seeley | Zelma | Daughter | 7 | page 7A |
| 125 | Seeley | Martha | Wife | 55 | page 7A |
| 127 | Seeley | James H. | Head | 31 | page 7A |
| 125 | Seeley | Leo | Adopted Son | 12 | page 7A |
| 125 | Seeley | Barney | Head | 51 | page 7A |
| 127 | Seeley | Bessie | Wife | 25 | page 7A |
| 165 | Setterington | Ward | Son | 16 | page 9B |
| 165 | Setterington | Freda | Daughter | 12 | page 9B |
| 165 | Setterington | Douglas | Son | 6 | page 9B |
| 165 | Setterington | Francis | Daughter | 4 | page 9B |
| 165 | Setterington | Paul | Son | 2 | page 9B |
| 165 | Setterington | Grace | Wife | 36 | page 9B |
| 165 | Setterington | John | Head | 40 | page 9B |
| 30 | Shaw | Edwin | Head | 72 | page 2A |
| 30 | Shaw | Mary M. | Wife | 65 | page 2A |
| 166 | Shell | Thiren (?) | Daughter | 7 | page 9B |
| 166 | Shell | Alvin | Head | 50 | page 9B |
| 166 | Shell | Laura C. | Wife | 49 | page 9B |
| 166 | Shell | Homer H. | Son | 14 | page 9B |
| 166 | Shell | Mattie I. | Daughter | 11 | page 9B |
| 91 | Simmons | Mable | Daughter | 13 | page 4B |
| 91 | Simmons | Ethel N. | Daughter | 15 | page 4B |
| 91 | Simmons | Annie | Wife | 29 | page 4B |
| 91 | Simmons | Samuel | Head | 43 | page 4B |
| 60 | Smith | Sena B. | Daughter | 11 | page 3B |
| 60 | Smith | Ida J. | Wife | 35 | page 3B |
| 60 | Smith | Harry A. | Son | 14 | page 3B |
| 60 | Smith | Harris B. | Son | 12 | page 3B |
| 60 | Smith | Rubie J. | Daughter | 8 | page 3B |
| 60 | Smith | Milton C. | Son | 7 | page 3B |
Copyright ? 2002 by Dale Cratsenburg - For personal use only. Not to be copied, sold or presented in any other form or website for financial gain. Linking to this page is permissible.
|
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|