Back To Search Back One Page Township Index
| SURNAME | GIVEN | SECTION | TOWNSHIP | NOTES | PICTURE |
|---|---|---|---|---|---|
| Alford | W. C. | 25 | Sumner | ||
| Althouse | C. W. | 26-27 | Sumner | ||
| Alvord | Ed. | 27 | Sumner | ||
| Alwood | R. | 23 | Sumner | ||
| Anderson | J. | 2 | Sumner | ||
| Anderson | Wm. | 20 | Sumner | ||
| Andrews | Chas. | 18 | Sumner | ||
| Andrews | Della | 7 | Sumner | ||
| Andrews | Geo. | 18 | Sumner | ||
| Arnold | Saml. | 23 | Sumner | ||
| Avery | H. | 26-36 | Sumner | ||
| Baldwin | Wm. | 17 | Sumner | ||
| Ball | C. A. | 3 | Sumner | ||
| Bamborough | W. | 1 | Sumner | ||
| Bangs | W. S. | 36 | Sumner | ||
| Bansill | G. H. | 25 | Sumner | ||
| Bansill | H. | 13 | Sumner | ||
| Bartholomew | D. W. | 18 | Sumner | ||
| Bates | T. | 36 | Sumner | ||
| Bayard | Wm. | 1 | Sumner | ||
| Bayer | H. | 3 | Sumner | ||
| Beeman | W. | 15 | Sumner | ||
| Beeson | Albert | 1-12 | Sumner | ||
| Berry | S. C. & Wife | 32 | Sumner | ||
| Bigelow | S. | 29 | Sumner | ||
| Black | C. | 30 | Sumner | ||
| Black | Chas. & Wife | 31 | Sumner | ||
| Blair | T. J. | 6 & 18 | Sumner | ||
| Bogert | H. P. | 9 | Sumner | ||
| Bogert | Mercy | 9 | Sumner |
Back To Search Back One Page Township Index
|
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|