Back To Search Back One Page Township Index
| SURNAME | GIVEN | SECTION | TOWNSHIP | NOTES | PICTURE |
|---|---|---|---|---|---|
| Myers | F. | 33 | Sumner | ||
| Nelson | Clinton | 1, 2 | Sumner | ||
| Olmstead | A. & H. | 8 | Sumner | ||
| Ostrander | P. | 22 | Sumner | ||
| Painter | Mary | 35 | Sumner | ||
| Pardee | W. E. | 23 | Sumner | ||
| Parks | S. & Wife | 5 | Sumner | ||
| Parks | W. J. | 17 | Sumner | ||
| Parr | E. | 16 & 21 | Sumner | ||
| Parr | H. | 28 | Sumner | ||
| Parr | W. H. | 27 & 28 | Sumner | ||
| Parr | Wm. | 22 | Sumner | ||
| Peacock | Wm. | 24 | Sumner | ||
| Perry | Chas. | 30 | Sumner | ||
| Peters | A. | 33 | Sumner | ||
| Peters | L. | 13 & 14 | Sumner | ||
| Phelps | Chas. | 2 - 11 - 15 - 23 | Sumner | ||
| Phelps | D. B. | 1 | Sumner | ||
| Phelps | D. V. | 1 | Sumner | ||
| Phelps | Ira | 2 | Sumner | ||
| Pioneer Grange | 2 | Sumner | |||
| Pollman | B. & Wife | 24 | Sumner | ||
| Polton | Thos. | 20 & 21 | Sumner | ||
| Potter | E. A. | 11 | Sumner | ||
| Potts | Mrs. N. E. | 25 | Sumner | ||
| Pratt | C. A. | 12 & 33 | Sumner | ||
| Preston | J. H. | 34 | Sumner | ||
| Preston | J. H. & Wife | 27 | Sumner | ||
| Preston | S. | 35 | Sumner | ||
| Prine | C. E. | 34 | Sumner |
Back To Search Back One Page Township Index
|
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|