Back To Search Back One Page Township Index
| SURNAME | GIVEN | SECTION | TOWNSHIP | NOTES | PICTURE |
|---|---|---|---|---|---|
| Fritz | J.E. | 36 | Newark | ||
| Fritz | Philip, & Wife | 36 | Newark | ||
| Fuller | L.J. | 9 | Newark | ||
| Fuller | R. | 9 | Newark | ||
| Fuller | Varo | 9 | Newark | ||
| Gable | D.S. | 21 | Newark | ||
| Gable | I. | 29 | Newark | ||
| Garner | J. | 12 | Newark | ||
| Gearig | Jos. | 21 | Newark | ||
| Gibbs | K. | 11, 12 | Newark | ||
| Gladstone | F., & Wife | 4 | Newark | ||
| Gladstone | J. | 14 | Newark | ||
| Goodspeed | F.E. | 3 | Newark | ||
| Goodspeed | Geo. | 3 | Newark | ||
| Greeley | H., Est. | 13 | Newark | ||
| Green | Mrs. E. | 12 | Newark | ||
| Greenho | Chas. | 26 | Newark | ||
| Greer | J., Est. | 23 | Newark | ||
| Greer | Jas. A., & Wife | 27 | Newark | ||
| Haring | H & Wife | 8 | Newark | ||
| Hawkins | D B | 25 | Newark | ||
| Hawkins | D F | 36 | Newark | ||
| Heath | Mrs. E | 33 | Newark | ||
| Hibner | A | 9 | Newark | ||
| Hibner | A C, Est. | 3 | Newark | ||
| Hibner | Benj | 9 | Newark | ||
| Hicks | J C | 4 | Newark | ||
| Hile | S | 26 | Newark | ||
| Holmes | G | 25 | Newark | ||
| Hornbeck | A R | 27 | Newark |
Back To Search Back One Page Township Index
|
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|