Back To Search Back One Page Township Index
SURNAME | GIVEN | SECTION | TOWNSHIP | NOTES | PICTURE |
---|---|---|---|---|---|
Acker | D. | 35 | Bethany | ||
Acker | Geo. Est. | 31 | Bethany | ||
Acton | R. | 2 | Bethany | ||
Acton | W. | 2 | Bethany | ||
Alexander | C. G. | 10-11 | Bethany | ||
Alexander | Wm. | 8 | Bethany | ||
Allen | D. P. | 33 | Bethany | ||
Anderson | J. | 34 | Bethany | ||
Anthony | M. E. | 21 | Bethany | ||
Arnold | Ellen | 15 | Bethany | ||
Arnold | Frank | 14 | Bethany | ||
Arnold | J. H. | 15 | Bethany | ||
Bacon | J. C. | 19 | Bethany | ||
Bailey | B. | 3 | Bethany | ||
Baker | E. & G. S. | 34 | Bethany | ||
Balch | A. | 5 | Bethany | ||
Baldwin | Mrs. B. V. | 7 | Bethany | ||
Baney | J. C. | 32 | Bethany | ||
Baney | John | 33 | Bethany | ||
Baney | Mary | 33 | Bethany | ||
Baney | Wm. | 33 | Bethany | ||
Barnard | J. W. | 20 | Bethany | ||
Barnes | S. M. & Wife | 11 | Bethany | ||
Beard | W. | 2 | Bethany | ||
Bears | A. | 18 | Bethany | ||
Beatty | Jas. | 1 | Bethany | ||
Bebow | Chas. | 32 | Bethany | ||
Bebow | Fred | 28 | Bethany | ||
Bebow | J. | 21 | Bethany | ||
Beebe | C. | 16 | Bethany |
Back To Search Back One Page Township Index
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|