Back To Search Back One Page Township Index
SURNAME | GIVEN | SECTION | TOWNSHIP | NOTES | PICTURE |
---|---|---|---|---|---|
Davidson | Thos. | 26 | Sumner | ||
Davis | A. | 17, 18 | Sumner | ||
Davis | Geo. | 17 | Sumner | ||
Day | C.H., & Wife | 12 | Sumner | ||
Delling | E., & Wife | 26 | Sumner | ||
Delling | F. | 22 | Sumner | ||
Dingman | M. | 36 | Sumner | ||
Elbridge | E. | 17 | Sumner | ||
Elliott | Mrs. C. | 7 | Sumner | ||
Evey | John | 19, 29 | Sumner | ||
Ferris | B. | 30 | Sumner | ||
Ferris | H.C. | 32 | Sumner | ||
Ferris | J.H. | 28 | Sumner | ||
Ferris | Margaret | 30 | Sumner | ||
Ferris | Minnie | 29 | Sumner | ||
Fisher | James, & Wife | 19 | Sumner | ||
Fleming | D. | 4 | Sumner | ||
Fletcher | S.A. | 11 | Sumner | ||
Flewelling | A.P. | 34 | Sumner | ||
Follick | Ed. | 5, 8 | Sumner | ||
Follick | M. | 19 | Sumner | ||
Forquer | B. & L. | 30 | Sumner | ||
Forquer | R.M. | 29 | Sumner | ||
Forrest | L.D. | 13 | Sumner | ||
Fowler | B. | 31 | Sumner | ||
Fowler | Emma | 29 | Sumner | ||
Fowler | Harriet | 8 | Sumner | ||
Fowler | John | 29 | Sumner | ||
Freeman | B. | 8 | Sumner | ||
Fullerton | J.W. | 12 | Sumner |
Back To Search Back One Page Township Index
![]() |
Gratiot Co. MIGENWEB Site Author:
Patricia Hamp Hosted by Michigan Family History Network
|