Back To Search Back One Page Township Index
SURNAME | GIVEN | SECTION | TOWNSHIP | NOTES | PICTURE |
---|---|---|---|---|---|
Beeman | Sarah | 11 | Bethany | ||
Bennett | A. | 30 | Bethany | ||
Beyer | A. | 10 | Bethany | ||
Bissell | Geo. | 1 | Bethany | ||
Bissell | J. | 12 | Bethany | ||
Bissell | W. E. | 1 | Bethany | ||
Bobzein | C. D. | 6 | Bethany | ||
Bodfish | H. | 1 & 12 | Bethany | ||
Brand | H. F. | 3 | Bethany | ||
Brenner | C. E. | 19 | Bethany | ||
Brewer | W. | 29 | Bethany | ||
Brewer | Wm. R. | 30 | Bethany | ||
Brickan | J. M. | 24 | Bethany | ||
Briggs | John | 3 | Bethany | ||
Briggs | Wm. | 18 | Bethany | ||
Briswell | J. & E. | 35 | Bethany | ||
Brown | D. S. | 4 | Bethany | ||
Brundage | C. | 31 | Bethany | ||
Buchanan | A. L. | 30 | Bethany | ||
Buchanan | J. J. | 21 | Bethany | ||
Bucholtz | C. | 9 | Bethany | ||
Bucholtz | Geo. | 9 | Bethany | ||
Bucholtz | J. | 9 | Bethany | ||
Burkett | J. | 20 | Bethany | ||
Burlingame | C. | 23 | Bethany | ||
Burlingame | D. | 14 & 24 | Bethany | ||
Burlingame | J. | 24 | Bethany | ||
Burlingame | Wm. | 13 | Bethany | ||
Burnham | J. W. | 31 | Bethany | ||
Burnham | W. | 2 | Bethany |
Back To Search Back One Page Township Index
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|