Back To Search Back One Page Township Index
| SURNAME | GIVEN | SECTION | TOWNSHIP | NOTES | PICTURE |
|---|---|---|---|---|---|
| Russell | G. | 33 | Arcada | ||
| Russell | Geo. | 28 | Arcada | ||
| Russell | I. D. | 17 | Arcada | ||
| Russell | Wm. | 29 | Arcada | ||
| Salter | Monfort & | 26 & 35 | Arcada | ||
| Sartor | C. | 31 | Arcada | ||
| Schwartz | Furnace Co. | 27 | Arcada | ||
| Seriven | J. Est. | 35 | Arcada | ||
| Sharrar | D. L. | 14 | Arcada | ||
| Sharrar | M. | 14 | Arcada | ||
| Simmons | L. | 2 | Arcada | ||
| Skinner | John S. & Gilbert | 19 | Arcada | ||
| Sluyter | E. J. | 2 | Arcada | ||
| Smith | A. | 32 | Arcada | ||
| Smith | J. H. | 32 | Arcada | ||
| Snyder | Mrs. S. J. | 33 | Arcada | Pine River extra note | |
| Snyder | W. H. | 31 | Arcada | ||
| Spencer | L. S. | 7 | Arcada | ||
| Stanton | W. | 16 | Arcada | ||
| Steel | R. M. Est. | 26 | Arcada | ||
| Steel & Webster | 33 | Arcada | |||
| Strous | Adam | 34 | Arcada | ||
| Sullivan | Janette | 33 | Arcada | extra note Pine River | |
| Suydam | J. F. | 2 | Arcada | ||
| Swan | Robt. | 18 | Arcada | ||
| Taylor | R. | 34 | Arcada | ||
| Taylor | R. | 20 | Arcada | ||
| Thompson | W. S. | 35 | Arcada | ||
| Thrush | D. D. | 34 | Arcada | ||
| Townsend | W. S. | 25 | Arcada |
Back To Search Back One Page Township Index
|
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|