Back To Search Back One Page Township Index
SURNAME | GIVEN | SECTION | TOWNSHIP | NOTES | PICTURE |
---|---|---|---|---|---|
Humphrey | R | 4 | Bethany | ||
Hunt | Mrs. Wm | 22 | Bethany | ||
Hunt | T | 17 | Bethany | ||
Hurst | Geo | 26 | Bethany | ||
Hurst | Hannah | 27 | Bethany | ||
Hurst | J | 22 | Bethany | ||
Hurst | W | 26 | Bethany | ||
Husted | W | 16 | Bethany | ||
Javens | Flora | 10 | Bethany | ||
Johnson | E | 32 | Bethany | ||
Johnson | Wm A | 31 | Bethany | ||
Kasmeyer | Mrs. | 17 | Bethany | ||
Kaufman | G. D. | 26 | Bethany | ||
Kaufman | H. E. | 25 | Bethany | ||
Kehl | J. | 10 | Bethany | ||
Kelley | H. | 33 | Bethany | ||
Kellogg | C. | 11 | Bethany | ||
Kennedy | S. | 20 | Bethany | ||
Kenyon | H. S. | 36 | Bethany | ||
Kidder | M. | 21, 28 | Bethany | ||
King | G. W. | 29 | Bethany | ||
Kipp | E. M. | 6 | Bethany | ||
Kline | A. | 16 | Bethany | ||
Kline | W. S. | 26 | Bethany | ||
Kneeland | F. G. | 8 | Bethany | ||
Kneeland | Hellen | 10 | Bethany | ||
Kritschmar | H. | 6 | Bethany | ||
Kritschmar | T. | 6 | Bethany | ||
Lake | E. Est. | 20 | Bethany | ||
Lathrop | F. R. | 29 | Bethany |
Back To Search Back One Page Township Index
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|