Back To Search Back One Page Township Index
| SURNAME | GIVEN | SECTION | TOWNSHIP | NOTES | PICTURE |
|---|---|---|---|---|---|
| Sexton | A. | 22 - 23 & 26 | Bethany | ||
| Sexton | F. | 22 &23 | Bethany | ||
| Sexton | J. | 13 | Bethany | ||
| Shank | H. A. | 31 | Bethany | ||
| Sharp | C. W. | 18 | Bethany | ||
| Sharp | S. | 19 | Bethany | ||
| Sharpstern | A. | 30 | Bethany | ||
| Shaw | Elias | 19 | Bethany | ||
| Shaw | H. J. | 35 | Bethany | ||
| Shaw | I. | 19 | Bethany | ||
| Shook | Eliza | 8 | Bethany | ||
| Shook | F. | 5 | Bethany | ||
| Shook | F. P. | 18 | Bethany | ||
| Shook | P. | 5 | Bethany | ||
| Sias | Nancy E. | 15 | Bethany | ||
| Simpson | J. | 19 & 30 | Bethany | ||
| Sims | Ella | 31 | Bethany | ||
| Smith | Adelaide Mrs. | 19 | Bethany | ||
| Smith | D. P. | 5 | Bethany | ||
| Smith | G. E. | 14 | Bethany | ||
| Smith | H. | 4 | Bethany | ||
| Smith | J. | 19 | Bethany | ||
| Smith | J. P. | 20 | Bethany | ||
| Smith | P. B. | 19 | Bethany | ||
| Smith | P. J. | 17 | Bethany | ||
| Smith | P. R. | 5 | Bethany | ||
| Snook | J. | 4 | Bethany | ||
| Snyder | W. B. Est | 29 | Bethany | ||
| Stevens | Mrs. A. | 24 | Bethany | ||
| Stewart | Erwin | 18 | Bethany |
Back To Search Back One Page Township Index
|
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|