Back To Search Back One Page Township Index
SURNAME | GIVEN | SECTION | TOWNSHIP | NOTES | PICTURE |
---|---|---|---|---|---|
Ackley | W. H. | 15 | Washington | ||
Alldeffer | D. | 26 | Washington | ||
Amspoker | T. F. & Wife | 23-24 | Washington | ||
Arnold | A. N. | 21 | Washington | ||
Austey | J. B. | 10-11 | Washington | ||
Austoy/Austey | James | 20-29 | Washington | ||
Avery | J. | 24 | Washington | ||
Baker | Alice | 6 | Washington | ||
Ballenger | Frederick | 29 | Washington | ||
Bard | H. H. | 23 | Washington | ||
Bard | J. | 23 | Washington | ||
Barnaby | P. J. & Wife | 24 | Washington | ||
Barney | Susan | 14 | Washington | ||
Barrett | J. | 30 | Washington | ||
Baum | A. | 27 | Washington | ||
Baum | Alice | 21 | Washington | ||
Baum | J. | 21 | Washington | ||
Betzer | May C. | 36 | Washington | ||
Blinn | R. | 32 | Washington | ||
Blinn | Sarah | 29 | Washington | ||
Boots | Emma | 31 | Washington | ||
Boots | H. M. | 31 & 32 | Washington | ||
Bovee | Albert | 15 | Washington | ||
Bovee | E. | 33 | Washington | ||
Bovee | Vergil | 15 | Washington | ||
Bowen | John | 14 | Washington | ||
Bowen | Wm. | 11 | Washington | ||
Briggs | Elva | 2 | Washington | ||
Brown | Edw. | 19 | Washington | ||
Brown | Henry | 9 | Washington |
Back To Search Back One Page Township Index
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|