Back To Search Back One Page Township Index
SURNAME | GIVEN | SECTION | TOWNSHIP | NOTES | PICTURE |
---|---|---|---|---|---|
Crane | E. | 13 | Newark | ||
Crooks | Sarah | 27 | Newark | ||
Cross | Geo. | 18, 19 | Newark | ||
Cunningham | H. | 23 | Newark | ||
Cunningham | S. | 24 | Newark | ||
Daniels | A. | 18 | Newark | ||
Davis | J., & Wife | 11 | Newark | ||
Dean | E. | 19 | Newark | ||
Deline | C.A. | 35 | Newark | ||
Deline | Peter | 35 | Newark | ||
Derby | Wm., & Wife | 22 | Newark | ||
Dibble | Mary | 3 | Newark | ||
Dicken | J. | 13 | Newark | ||
Dingman | B. | 30 | Newark | ||
Dintaman | S. | 7 | Newark | ||
Doane | A. | 8 | Newark | ||
Dobson | A. | 5 | Newark | ||
Downs | Frank | 5 | Newark | ||
Downs | J. | 7 | Newark | ||
Downs | S. | 28 | Newark | ||
Drake | H., & Wife | 8 | Newark | ||
Drayer | E. | 14,15 | Newark | ||
Eicher | E. | 8,21,28 | Newark | ||
Eicher | J. | 19 | Newark | ||
Ellsworth | W.B. | 32 | Newark | ||
Evilsiger | F., Est. | 4 | Newark | ||
Eyer | Jacob | 18, 20 | Newark | ||
Fell | H.J. | 26 | Newark | ||
Frasier | I.S. | 27 | Newark | ||
Fricke | F.C. | 33 | Newark |
Back To Search Back One Page Township Index
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|