Back To Search Back One Page Township Index
| SURNAME | GIVEN | SECTION | TOWNSHIP | NOTES | PICTURE |
|---|---|---|---|---|---|
| Harris | D | 4 | Bethany | ||
| Harris | J | 31 | Bethany | ||
| Harris | N | 4 | Bethany | ||
| Harrison | Mrs. Martha | 8 | Bethany | ||
| Harrison | T, Jr. | 16 - 17 | Bethany | ||
| Hastings | F W | 19 | Bethany | ||
| Hawkins | L | 32 | Bethany | ||
| Hayward | E | 2 - 33 | Bethany | ||
| Hearne | James | 2 | Bethany | ||
| Herling | F | 5 | Bethany | ||
| Hicks | Almira | 32 | Bethany | ||
| Hicks | C M | 32 | Bethany | ||
| Higley | Mary A | 18 | Bethany | ||
| Hill | A R | 24 | Bethany | ||
| Hilton | J O | 27 | Bethany | ||
| Hogan | H T | 25 | Bethany | ||
| Holton | F E | 14 - 28 | Bethany | ||
| Holton | H S | 2 | Bethany | ||
| Holton | J E | 11 | Bethany | ||
| Holton | J E | 14 | Bethany | ||
| Holton | L | 10 | Bethany | ||
| Holton | M J | 14 - 23 | Bethany | ||
| Holton | Thos | 10 | Bethany | ||
| House | G L | 13 | Bethany | ||
| Housenkamp | John | 3 | Bethany | ||
| Howd | D | 24 | Bethany | ||
| Howland | M | 13 | Bethany | ||
| Howland | W | 15 | Bethany | ||
| Hufford | F W | 35 | Bethany | ||
| Hummer | A | 9 | Bethany |
Back To Search Back One Page Township Index
|
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|