Back To Search Back One Page Township Index
SURNAME | GIVEN | SECTION | TOWNSHIP | NOTES | PICTURE |
---|---|---|---|---|---|
Burns | Newton | 32 | Bethany | ||
Canfield | Mrs. S. | 29 | Bethany | ||
Carr | S.S. | 15 | Bethany | ||
Caswell | J.E. | 27 | Bethany | ||
Caywood | E. | 33 | Bethany | ||
Chapin | L.T. | 6 | Bethany | ||
Charles | L.C. | 19 | Bethany | ||
Clark | J.A. | 9 | Bethany | ||
Clawson | C.P. | 33 | Bethany | ||
Colbry | R.H. | 4 | Bethany | ||
Colbry | T.H. | 7 | Bethany | ||
Cole | A. | 23 | Bethany | ||
Cole | P.W. | 34,35 | Bethany | ||
Colthorpe | A. | 11, 14 | Bethany | ||
Comstock | P.H. | 17 | Bethany | ||
Cook | N.M. | 34 | Bethany | ||
Cornell | D.O. | 24 | Bethany | ||
Cornnell | R. | 25 | Bethany | ||
Coston | John | 17 | Bethany | ||
Cotsworth | F.J. | 29 | Bethany | ||
Cramer | H. | 24 | Bethany | ||
Cramer | J.M. | 22 | Bethany | ||
Crandell | C.H. | 19 | Bethany | ||
Crawford | Lydia | 5 | Bethany | ||
Creswell | John | 21 | Bethany | ||
Culver | W. | 32 | Bethany | ||
Cummings | Geo. | 2 | Bethany | ||
Cummings | Ora | 23 | Bethany | ||
Curtis | A. | 36 | Bethany | ||
Davidson | J.R. | 7 | Bethany |
Back To Search Back One Page Township Index
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|