Back To Search Back One Page Township Index
| SURNAME | GIVEN | SECTION | TOWNSHIP | NOTES | PICTURE |
|---|---|---|---|---|---|
| Miles | Danl. | 12 | Washington | ||
| Moon | Harriet | 18 | Washington | ||
| Moon | Wm. | 30 | Washington | ||
| Morgan | G.M. | 34 | Washington | ||
| Morse | H. | 12 | Washington | ||
| Morse | John | 1 | Washington | ||
| Morton | M. | 33 | Washington | ||
| Munson | Simon | 1 | Washington | ||
| Murdock | P. | 25 | Washington | ||
| Murray | Jas. | 34, 35 | Washington | ||
| Nelson | L. | 36 | Washington | ||
| Norris | Martha | 7, 17 | Washington | ||
| Oakley | L. | 16 | Washington | ||
| Ostram | G. A. | 10 | Washington | ||
| Ovenden | S. | 19 & 30 | Washington | ||
| Painly | T. | 10 | Washington | ||
| Palmer | G. & A. | 25 | Washington | ||
| Palmer | M. | 33 | Washington | ||
| Parker | F. L. | 28 | Washington | ||
| Parker | Joseph | 13 | Washington | ||
| Parr | Chas. | 32 | Washington | ||
| Patterson | C. | 32 | Washington | ||
| Patterson | E. | 19 | Washington | ||
| Patterson | Mary | 13 | Washington | ||
| Payne | D. C. | 20 | Washington | ||
| Pearson | Geo. | 17 | Washington | ||
| Pearson | Wm. | 17 | Washington | ||
| Peck | Bros. | 23 | Washington | ||
| Perkins | W. | 5 | Washington | ||
| Pickett | John | 27 | Washington |
Back To Search Back One Page Township Index
|
Gratiot Co. MIGENWEB Site Author:
Hosted by Michigan Family History Network
|